(*) Species with previously confirmed breeding in the Archipelago (according to the Portuguese Breeding Bird Atlas (1999-2005)) and
(*) other species detected during 2009 and 2010 Systematic Visits
Scientific Name | Common Name | |
![]() | ||
![]() | ||
![]() | Mallard * | |
Garganey * | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
| Manx Shearwater * | |
![]() | ||
![]() | Bulwer's Petrel * | |
| Pelagodroma marina * | White-faced Storm Petrel * |
| Oceanodroma castro * | Madeiran Storm Petrel * |
![]() | Ardea cinerea * | Grey Heron * |
![]() | Egretta garzetta * | Little Egrett * |
![]() | Falco tinnunculus * | Kestrel * |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Accipiter nisus * | Sparrowhawk * |
![]() | Buteo buteo * | Buzzard * |
![]() | Gallinula chloropus * | Moorhen * |
![]() | ||
![]() | Charadrius alexandrinus * | Kentish Plover * |
![]() | Woodcock * | |
![]() | Whimbrel * | |
![]() | ||
![]() | Larus michahellis * | Yellow-legged Gull * |
![]() | Sterna hirundo * | Common Tern * |
![]() | Columba livia * | Feral Pigeon * |
![]() | Columba trocaz * | Trocaz Pigeon * |
![]() | ||
![]() | ||
![]() | Tyto alba * | Barn Owl * |
![]() | ||
![]() | Apus pallidus * | Pallid Swift * |
![]() | Upupa epops * | Hoopoe * |
![]() | ||
![]() | Blackcap * | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Robin * | |
![]() | ||
![]() | ||
![]() | Waxbill * | |
![]() | ||
![]() | ||
Canary * | ||
Siskin * | ||
![]() | Linnet * |
Species listed according to "BirdLife International (2010) The BirdLife checklist of the birds of the world, with conservation status and taxonomic sources. Version 3."





































































